JCZ7(G)12kV 400A Vacuum Contactor
JCZ7-12 series AC Vacuum Contactor 3 polesis suitable for the AC electric system, of which the frequency is 50~60 Hz, rated working voltage of 12 kV (or 7.2 kV), for direct or remote on-off control of the main circuits.
This series of vacuum contactors main used below the rated current from 160A-630A power network systems for remote making and breaking and frequent starting and control of AC motors, transformers and capacitor banks and other occasions.
Name | Unit | Value | ||
Main circuit | Rated working voltage (Ue) | kV | 12 | |
Rated working current (Ie) | A | 400,630 | ||
Rated frequency (fr) | Hz | 50 | ||
Rated making capacity | A | 10Ie (AC-4) | ||
Rated breaking capacity | A | 8Ie (AC-4) | ||
Rated short time withstand current | A | 10Ie | ||
Rated peak withstand current | A | 25Ie | ||
Rated short circuit duration | s | 4 | ||
Power frequency withstand voltage | Wiring terminal to earth | kV | 42 | |
Vacuum breaks | kV | 42 | ||
Lightening impulse withstand voltage | kV | 75 | ||
Control circuit | Rated voltage (Us) | V | AC or DC. 110/220 | |
Rated power (Ps) electric holding | VA | ≤1000/100(absorbing/holding) | ||
Auxiliary circuit | Form |
| 3a+2b | |
Rated value |
| AC 380V/5A, DC 380V/1A | ||
Control circuit, auxiliary circuit to earth power frequency withstand voltage | kV | 2 | ||
Rated operating frequency | Long-term | time/h | 300 | |
Short-term | time/h | 600 | ||
Mechanical endurance | 10000 times | 30 | ||
Electrical endurance | 10000 times | 10 | ||
Mechanical characteristics | Closing time | ms | ≤200 | |
Original opening time | ms | ≤160 | ||
3-phase synchronism | ms | ≤3 | ||
Closing tripping | ms | ≤15 | ||
Net weight | kg | 49.5 |
Phone: +8613736779975
E-mail: sales@vcbbreaker.com
Address: 66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
حق نشر © 2025 Yangmei Electric Group همه حقوق محفوظ است
این وب سایت از کوکی ها استفاده می کند تا اطمینان حاصل شود که بهترین تجربه را در وب سایت ما به دست می آورید.